Crime layer
Crime stays separate from fines. This MVP uses official BOCSAR postcode aggregate incident counts for the latest twelve months in the open data file.
OpenStats-style controls, but using only the BOCSAR aggregate fields we have locally: postcode incident counts and offence categories.
LGA/suburb polygons need a separate geography join before this can become a true choropleth map.
Postcode 2170 sits in the 100th incident-count percentile for recorded incidents, +486% vs the median loaded postcode.
This is a count percentile within the loaded postcodes, not a population-adjusted crime rate.
| Rank | Postcode | Top categories | Period | Incidents |
|---|---|---|---|---|
| 1 | 2170 | Transport regulatory offencesTheftAgainst justice procedures | 2025-12 | 19.3K |
| 2 | 2000 | TheftTransport regulatory offencesAssault | 2025-12 | 15.4K |
| 3 | 2770 | Transport regulatory offencesTheftAgainst justice procedures | 2025-12 | 12.7K |
| 4 | 2560 | Transport regulatory offencesTheftAgainst justice procedures | 2025-12 | 10.4K |
| 5 | 2150 | TheftTransport regulatory offencesAgainst justice procedures | 2025-12 | 10.1K |
| 6 | 2148 | Transport regulatory offencesTheftAgainst justice procedures | 2025-12 | 9.1K |
| 7 | 2750 | TheftTransport regulatory offencesAgainst justice procedures | 2025-12 | 8.5K |
| 8 | 2250 | Transport regulatory offencesTheftAgainst justice procedures | 2025-12 | 8.3K |
| 9 | 2340 | TheftAgainst justice proceduresAssault | 2025-12 | 8.2K |
| 10 | 2650 | TheftAgainst justice proceduresAssault | 2025-12 | 7.5K |
| 11 | 2830 | TheftAgainst justice proceduresAssault | 2025-12 | 7.4K |
| 12 | 2500 | TheftTransport regulatory offencesAgainst justice procedures | 2025-12 | 7.4K |
| 13 | 2259 | TheftAgainst justice proceduresTransport regulatory offences | 2025-12 | 7.1K |
| 14 | 2450 | TheftAgainst justice proceduresAssault | 2025-12 | 6.3K |
| 15 | 2640 | TheftAgainst justice proceduresAssault | 2025-12 | 5.9K |
| 16 | 2010 | TheftDrug offencesAgainst justice procedures | 2025-12 | 5.8K |
| 17 | 2200 | Against justice proceduresTheftTransport regulatory offences | 2025-12 | 5.3K |
| 18 | 2760 | TheftAgainst justice proceduresTransport regulatory offences | 2025-12 | 5K |
| 19 | 2800 | TheftAgainst justice proceduresAssault | 2025-12 | 5K |
| 20 | 2444 | TheftAgainst justice proceduresAssault | 2025-12 | 4.7K |
| 21 | 2480 | TheftAgainst justice proceduresAssault | 2025-12 | 4.6K |
| 22 | 2541 | TheftAgainst justice proceduresAssault | 2025-12 | 4.6K |
| 23 | 2166 | Transport regulatory offencesTheftAgainst justice procedures | 2025-12 | 4.6K |
| 24 | 2795 | TheftAgainst justice proceduresAssault | 2025-12 | 4.5K |
| 25 | 2460 | TheftAgainst justice proceduresAssault | 2025-12 | 4.4K |
| 26 | 2145 | TheftAssaultIntimidation, stalking and harassment | 2025-12 | 4.3K |
| 27 | 2220 | Transport regulatory offencesTheftAgainst justice procedures | 2025-12 | 4.3K |
| 28 | 2747 | TheftAssaultAgainst justice procedures | 2025-12 | 4.2K |
| 29 | 2320 | TheftAgainst justice proceduresAssault | 2025-12 | 4.2K |
| 30 | 2440 | TheftAgainst justice proceduresAssault | 2025-12 | 4.1K |
| 31 | 2430 | TheftAgainst justice proceduresAssault | 2025-12 | 3.9K |
| 32 | 2261 | TheftAgainst justice proceduresAssault | 2025-12 | 3.8K |
| 33 | 2011 | TheftAgainst justice proceduresTransport regulatory offences | 2025-12 | 3.7K |
| 34 | 2160 | TheftAgainst justice proceduresDrug offences | 2025-12 | 3.6K |
| 35 | 2400 | Against justice proceduresTheftAssault | 2025-12 | 3.6K |
| 36 | 2016 | Against justice proceduresTheftAssault | 2025-12 | 3.4K |
| 37 | 2142 | TheftAgainst justice proceduresDrug offences | 2025-12 | 3.3K |
| 38 | 2168 | TheftAgainst justice proceduresAssault | 2025-12 | 3.3K |
| 39 | 2350 | TheftAgainst justice proceduresAssault | 2025-12 | 3.3K |
| 40 | 2325 | TheftAgainst justice proceduresAssault | 2025-12 | 3.3K |
| 41 | 2067 | Transport regulatory offencesTheftAgainst justice procedures | 2025-12 | 3.3K |
| 42 | 2165 | Against justice proceduresTheftAssault | 2025-12 | 3.2K |
| 43 | 2620 | TheftAgainst justice proceduresAssault | 2025-12 | 3.2K |
| 44 | 2880 | Against justice proceduresTheftAssault | 2025-12 | 3.2K |
| 45 | 2077 | Transport regulatory offencesTheftAgainst justice procedures | 2025-12 | 3.1K |
| 46 | 2017 | TheftAssaultAgainst justice procedures | 2025-12 | 3K |
| 47 | 2765 | TheftAgainst justice proceduresAssault | 2025-12 | 3K |
| 48 | 2478 | TheftAgainst justice proceduresAssault | 2025-12 | 3K |
| 49 | 2300 | TheftAgainst justice proceduresAssault | 2025-12 | 3K |
| 50 | 2680 | Against justice proceduresTheftAssault | 2025-12 | 2.9K |
| 51 | 2323 | TheftAssaultMalicious damage to property | 2025-12 | 2.8K |
| 52 | 2037 | TheftAgainst justice proceduresAssault | 2025-12 | 2.8K |
| 53 | 2580 | TheftAgainst justice proceduresAssault | 2025-12 | 2.8K |
| 54 | 2035 | Against justice proceduresTheftAssault | 2025-12 | 2.7K |
| 55 | 2263 | Against justice proceduresTheftAssault | 2025-12 | 2.7K |
| 56 | 2324 | TheftAgainst justice proceduresAssault | 2025-12 | 2.7K |
| 57 | 2144 | TheftAgainst justice proceduresAssault | 2025-12 | 2.7K |
| 58 | 2232 | Transport regulatory offencesAgainst justice proceduresTheft | 2025-12 | 2.6K |
| 59 | 2210 | TheftAgainst justice proceduresTransport regulatory offences | 2025-12 | 2.6K |
| 60 | 2290 | TheftAssaultAgainst justice procedures | 2025-12 | 2.6K |
| 61 | 2287 | TheftAssaultAgainst justice procedures | 2025-12 | 2.6K |
| 62 | 2167 | Transport regulatory offencesTheftDrug offences | 2025-12 | 2.5K |
| 63 | 2485 | TheftAgainst justice proceduresOther offences | 2025-12 | 2.4K |
| 64 | 2147 | TheftAssaultIntimidation, stalking and harassment | 2025-12 | 2.4K |
| 65 | 2204 | TheftAgainst justice proceduresAssault | 2025-12 | 2.4K |
| 66 | 2285 | TheftAssaultTransport regulatory offences | 2025-12 | 2.4K |
| 67 | 2042 | TheftAgainst justice proceduresAssault | 2025-12 | 2.4K |
| 68 | 2529 | Against justice proceduresTheftAssault | 2025-12 | 2.4K |
| 69 | 2756 | TheftAgainst justice proceduresAssault | 2025-12 | 2.3K |
| 70 | 2228 | TheftTransport regulatory offencesAgainst justice procedures | 2025-12 | 2.3K |
| 71 | 2486 | TheftAgainst justice proceduresAssault | 2025-12 | 2.3K |
| 72 | 2022 | TheftTransport regulatory offencesDrug offences | 2025-12 | 2.3K |
| 73 | 2280 | Against justice proceduresTheftAssault | 2025-12 | 2.2K |
| 74 | 2428 | TheftAgainst justice proceduresAssault | 2025-12 | 2.2K |
| 75 | 2134 | TheftAgainst justice proceduresAssault | 2025-12 | 2.2K |
| 76 | 2036 | TheftAssaultAgainst justice procedures | 2025-12 | 2.2K |
| 77 | 2322 | TheftAssaultTransport regulatory offences | 2025-12 | 2.2K |
| 78 | 2161 | TheftAssaultDrug offences | 2025-12 | 2.2K |
| 79 | 2565 | TheftTransport regulatory offencesAssault | 2025-12 | 2.2K |
| 80 | 2155 | TheftAssaultIntimidation, stalking and harassment | 2025-12 | 2.1K |
Crime layer uses official BOCSAR postcode aggregate incident counts for the latest twelve months in the open postcode file. It is not live and not point-level.
No address points, no live feed, no individual records, and no population denominator in this view. Fines and crime remain separate layers.